| year | 2016 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.43m |
| beam | 4.2m |
| draft | 2.1m |
| sail area | 100mq |
| engine | 40hp |
| fuel | 200lt |
| water | 570lt |
bow thruster, solar panels, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, internet, freezer,
24 Oct 21 Nov 27 Mar 17 Apr 24 Apr 8 May 15 May
15 May 22 May 29 May 5 Jun 12 Jun 19 Jun 26 Jun
26 Jun 3 Jul 10 Jul 17 Jul 24 Jul 7 Aug 14 Aug
14 Aug 21 Aug 28 Aug 4 Sep 11 Sep 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 16 Oct 23 Oct 6 Nov 13 Nov
13 Nov 20 Nov