| year | 2015 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 11.55m |
| beam | 6.53m |
| draft | 1.15m |
| sail area | 77mq |
| engine | 29hp |
| fuel | 400lt |
| water | 300lt |
solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
17 Oct 31 Dec 24 Apr 1 May 22 May 5 Jun 19 Jun
19 Jun 31 Jul 21 Aug 11 Sep 2 Oct 16 Oct 31 Dec