| year | 2022 |
| berths | 10+2 |
| cabins | 5+1 |
| toilets | 3+1 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 15.94m |
| beam | 4.8m |
| draft | 1.82m |
| sail area | mq |
| engine | 80hp |
| fuel | 200lt |
| water | 750lt |
air conditioning,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
3 Oct 31 Dec 17 Apr 8 May 15 May 22 May 5 Jun
5 Jun 12 Jun 19 Jun 10 Jul 7 Aug 21 Aug 4 Sep
4 Sep 11 Sep 25 Sep 2 Oct 31 Dec